Surname's beginning with - U and V
Denotes Died in Action in Vietnam. | |
Denotes Died after Vietnam | |
Denotes Wounded In Action |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
Name | Then | Now | Tour Info |
Pedro Ulibarri | 7/70-7/71 |
||
Don Ulrich | 3/71 - 4/71 Rat Pack |
||
Michael K. Usher | 67 - 67 |
||
Dale L. 'Skip' Ussery | Motor Pool |
Name | Then | Now | Tour Info |
Christopher R. Valentine | Rat Pack
- 2/67 - 1/68 mailto:valentinec@eustis.army.mil |
||
Richard Vance | |||
William Vancura | |||
Bill L.Vanderwege |
68 - 69 Crew Chief - UH-1 Bvand@bellsouth.net |
||
Rich Vescey | 8/67 - 8/68 Pilot - UH-1C - Rat Pack "33" |
||
Reynaldo 'Ron' Velez |
Maintenance 8/68 - 8/69 mailto:mr.ronvelez@gmail.com |
||
Albert Verbanac | 4/70 - 4/71 Crusader 20 CW2 |
||
Carlisle Vereen, Jr. | Died Nov 26, 2019 |
||
Asa Vest | 1/68 - 12/68 Died June 1, 2020 |
||
Michael Viscaino | 68 - 69
Tech Inspector. mailto:viscaino@crestviewcable.com |
||
Dan Vogel | 68 - 69 Pilot - UH-1C - Rat Pack "6" |
||
Raleigh Voight | 1/70 - 1/71 Crusader " " Pilot |
||
Arthur Vose | 7/71 - 4/71 | ||
Steve Votaw | 68 -69 |
||
Edward Vredenburg | 69 - 70 541st Med. Det. (OA) |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| Roster Main Page |
All photographs or written matter contained within this site are the property of the individuals who graciously submitted them for your pleasure. No picture or writing contained within this site may be reproduced in whole or in part for any reasons without the express permission of its owner. |
© 1997 2001 WMH