Unit
Aircraft |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
UH-1D | 64-13546 | 2/65 | 67/08 | 1496 | 68/02 | 2097 | 601 |
UH-1H | 64-13554 | 2/65 | 69/06 | 2021 | 70/07 | 2754 | 733 |
UH-1D | 64-13593 | 3/65 | 68/12 | 2122 | 69/04 | 2712 | 590 |
UH-1D | 64-13603 | 3/65 | 68/04 | 1526 | 68/08 | 1775 | 249 |
UH-1H | 64-13617 | 4/65 | 68/09 | 1630 | 69/04 | 2412 | 782 |
UH-1H | 64-13626 | 4/65 | 71/05 | 2793 | 71/12 | 3073 | 280 |
UH-1D | 64-13634 | 5/65 | 68/04 | 1483 | 68/04 | 1493 | 10 |
UH-1D | 64-13701 | 7/65 | 68/04 | 1567 | 68/07 | 1701 | 134 |
UH-1H | 64-13750 | 8/65 | 70/09 | 2744 | 71/01 | 3106 | 362 |
UH-1D | 64-13817 | 10/65 | 67/07 | 1704 | 67/07 | 1734 | 30 |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
UH-1D | 64-13818 | 10/65 | 67/07 | 1542 | 68/06 | 1952 | 410 |
UH-1D | 64-13820 | 10/65 | 67/07 | 1778 | 67/11 | 2102 | 324 |
UH-1C | 65-09442 | 1/66 | 68/04 | 1000 | 68/07 | 1088 | 88 |
UH-1C | 65-09457 | 2/66 | 68/03 | 1135 | 68/06 | 1268 | 133 |
UH-1C | 65-09459 | 2/66 | 69/01 | 1308 | 69/01 | 1388 | 80 |
UH-1C | 65-09466 | 2/66 | 68/06 | 899 | 68/07 | 907 | 8 |
UH-1C | 65-09536 | 5/66 | 68/06 | 1036 | 69/04 | 1997 | 961 |
UH-1D | 65-09614 | 1/66 | 68/04 | 1865 | 68/09 | 2256 | 391 |
UH-1H | 65-09620 | 1/66 | 68/09 | 1738 | 68/10 | 1904 | 166 |
UH-1D | 65-09658 | 2/66 | 68/12 | 1628 | 69/01 | 1794 | 166 |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
UH-1D | 65-09732 | 3/66 | 67/07 | 892 | 68/10 | 2131 | 1239 |
UH-1D | 65-09812 | 4/66 | 67/09 | 1393 | 67/12 | 1687 | 294 |
UH-1H | 65-09816 | 4/66 | 71/11 | 2996 | 71/12 | 3081 | 85 |
UH-1D | 65-09876 | 5/66 | 67/09 | 1070 | 67/12 | 1309 | 239 |
UH-1D | 65-10077 | 8/66 | 67/12 | 812 | 68/12 | 2010 | 1198 |
UH-1D | 65-10107 | 8/66 | 67/04 | 124 | 67/12 | 1169 | 1045 |
UH-1D | 65-10108 | 8/66 | 67/04 | 129 | 67/05 | 129 | 0 |
UH-1D | 65-12774 | 8/66 | 67/10 | 1036 | 68/11 | 2057 | 1021 |
UH-1D | 65-12869 | 9/66 | 68/06 | 1438 | 68/08 | 1749 | 311 |
UH-1C | 66-00640 | 10/66 | 68/07 | 725 | 68/11 | 952 | 227 |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
UH-1C | 66-00672 | 11/66 | 67/03 | 18 | 67/08 | 337 | 319 |
UH-1C | 66-00699 | 12/66 | 68/05 | 1094 | 68/10 | 1230 | 136 |
UH-1D | 66-00757 | 9/66 | 68/02 | 869 | 68/05 | 1343 | 474 |
UH-1D | 66-00819 | 10/66 | 67/03 | 216 | 67/08 | 686 | 470 |
UH-1D | 66-00822 | 10/66 | 67/03 | 68 | 67/04 | 213 | 145 |
UH-1D | 66-00829 | 10/66 | 67/03 | 90 | 67/10 | 747 | 657 |
UH-1D | 66-00830 | 10/66 | 67/03 | 40 | 67/03 | 42 | 2 |
UH-1D | 66-00834 | 10/66 | 67/03 | 80 | 68/03 | 1592 | 1512 |
UH-1D | 66-00852 | 10/66 | 67/03 | 88 | 68/09 | 2219 | 2131 |
UH-1D | 66-00854 | 10/66 | 67/03 | 84 | 68/09 | 2175 | 2091 |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
UH-1C | 66-00641 | 10/66 | 68/07 | 721 | 69/07 | 1885 | 1164 |
UH-1C | 66-00642 | 10/66 | 68/05 | 556 | 68/11 | 1113 | 557 |
UH-1C | 66-00660 | 11/66 | 69/01 | 1796 | 69/03 | 2046 | 250 |
UH-1C | 66-00665 | 11/66 | 67/03 | 12 | 68/03 | 676 | 664 |
UH-1C | 66-00666 | 11/66 | 67/03 | 79 | 68/04 | 628 | 549 |
UH-1C | 66-00667 | 11/66 | 67/03 | 62 | 69/03 | 1985 | 1923 |
UH-1C | 66-00668 | 11/66 | 67/03 | 73 | 68/02 | 775 | 702 |
UH-1C | 66-00669 | 11/66 | 67/03 | 58 | 68/12 | 1640 | 1582 |
UH-1C | 66-00670 | 11/66 | 67/03 | 72 | 68/03 | 1224 | 1152 |
UH-1C | 66-00671 | 11/66 | 67/03 | 35 | 68/07 | 1276 | 1241 |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
UH-1H | 66-00886 | 11/66 | 71/10 | 2971 | 71/12 | 3154 | 183 |
UH-1D | 66-00892 | 11/66 | 68/08 | 1663 | 68/08 | 1801 | 138 |
UH-1H | 66-00896 | 11/66 | 71/10 | 2527 | 71/12 | 2670 | 143 |
UH-1D | 66-00919 | 11/66 | 67/03 | 86 | 67/06 | 230 | 144 |
UH-1D | 66-00921 | 11/66 | 67/03 | 101 | 67/04 | 106 | 5 |
UH-1D | 66-00922 | 11/66 | 67/03 | 54 | 68/10 | 2253 | 2199 |
UH-1D | 66-00923 | 11/66 | 67/03 | 89 | 67/04 | 247 | 158 |
UH-1D | 66-00924 | 11/66 | 67/03 | 99 | 68/09 | 1378 | 1279 |
UH-1D | 66-00925 | 11/66 | 67/03 | 100 | 68/06 | 2124 | 2024 |
UH-1D | 66-00926 | 11/66 | 67/03 | 104 | 68/09 | 1704 | 1600 |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
UH-1D | 66-00927 | 11/66 | 6703 | 74 | 67/07 | 709 | 635 |
UH-1D | 66-00928 | 11/66 | 67/03 | 93 | 67/11 | 1213 | 1120 |
UH-1D | 66-00929 | 11/66 | 67/03 | 89 | 69/01 | 1979 | 1890 |
UH-1D | 66-00930 | 11/66 | 67/03 | 132 | 68/06 | 1632 | 1500 |
UH-1D | 66-00931 | 11/66 | 67/03 | 107 | 67/06 | 556 | 449 |
UH-1D | 66-00932 | 11/66 | 67/03 | 130 | 67/11 | 816 | 686 |
UH-1D | 66-00934 | 11/66 | 67/03 | 121 | 67/08 | 454 | 333 |
UH-1D | 66-00968 | 11/66 | 67/03 | 66 | 68/03 | 1068 | 1002 |
UH-1H | 66-00969 | 11/66 | 69/02 | 1328 | 69/07 | 1876 | 548 |
UH-1H | 66-00997 | 12/66 | 69/11 | 1599 | 70/02 | 1920 | 321 |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
UH-1H | 66-01137 | 1/67 | 71/05 | 3599 | 72/01 | 4186 | 587 |
UH-1C | 66-15066 | 3/67 | 69/05 | 1084 | 69/07 | 1418 | 334 |
UH-1M | 66-15145 | 6/67 | 72/01 | 1658 | 72/07 | 1839 | 181 |
UH-1C | 66-15209 | 8/67 | 67/10 | 0 | 69/01 | 1423 | 1423 |
UH-1C | 66-15225 | 9/67 | 68/05 | 206 | 69/07 | 1287 | 1081 |
AH-1G | 66-15261 | 8/67 | 69/08 | 314 | 70/11 | 1432 | 1118 |
AH-1G | 66-15297 | 10/67 | 69/08 | 132 | 71/01 | 1128 | 996 |
UH-1D | 66-16103 | 2/67 | 67/12 | 762 | 68/06 | 1304 | 542 |
UH-1H | 66-16115 | 3/67 | 681/1 | 303 | 69/07 | 1262 | 959 |
UH-1H | 66-16127 | 3/67 | 68/08 | 128 | 69/04 | 897 | 769 |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
UH-1D | 66-16132 | 3/67 | 67/10 | 461 | 68/12 | 2202 | 1741 |
UH-1D | 66-16204 | 3/67 | 67/08 | 2 | 67/09 | 141 | 139 |
UH-1D | 66-16228 | 4/67 | 68/12 | 539 | 69/04 | 993 | 454 |
UH-1H | 66-16406 | 5/67 | 69/08 | 1264 | 70/10 | 2095 | 831 |
UH-1H | 66-16415 | 5/67 | 69/11 | 1544 | 71/07 | 3099 | 1555 |
UH-1H | 66-16420 | 5/67 | 69/05 | 1125 | 69/08 | 1571 | 446 |
UH-1H | 66-16446 | 5/67 | 70/09 | 1570 | 71/02 | 2111 | 541 |
UH-1D | 66-16474 | 5/67 | 67/08 | 24 | 67/09 | 289 | 265 |
UH-1D | 66-16488 | 6/67 | 67/08 | 0 | 68/02 | 920 | 920 |
UH-1H | 66-16534 | 6/67 | 70/09 | 1984 | 71/12 | 3070 | 1086 |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
UH-1H | 66-16574 | 6/67 | 68/11 | 409 | 69/03 | 849 | 440 |
UH-1H | 66-16584 | 6/67 | 69/05 | 1035 | 69/06 | 1160 | 125 |
UH-1H | 66-16659 | 7/67 | 70/05 | 1999 | 71/01 | 2673 | 674 |
UH-1H | 66-16700 | 8/67 | 69/05 | 1459 | 69/08 | 1961 | 502 |
UH-1H | 66-16762 | 8/67 | 68/12 | 551 | 70/04 | 2171 | 1620 |
UH-1H | 66-16792 | 8/67 | 70/05 | 1553 | 70/08 | 1883 | 330 |
UH-1H | 66-16829 | 9/67 | 68/02 | 9 | 69/03 | 1513 | 1504 |
UH-1D | 66-16846 | 9/67 | 68/02 | 8 | 68/06 | 597 | 589 |
UH-1H | 66-16879 | 9/67 | 69/06 | 1628 | 69/10 | 2169 | 541 |
UH-1H | 66-17033 | 11/67 | 69/05 | 785 | 70/04 | 2011 | 1226 |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
UH-1H | 6?-17083 | ||||||
UH-1D | 66-17085 | 12/67 | 68/02 | 3 | 69/08 | 1906 | 1903 |
AH-1G | 67-15541 | 3/68 | 70/04 | 1470 | 71/02 | 1925 | 455 |
AH-1G | 67-15565 | 4/68 | 72/01 | 2334 | 72/03 | 2410 | 76 |
AH-1G | 67-15652 | 6/68 | 71/03 | 1215 | 72/07 | 2010 | 795 |
AH-1G | 67-15836 | 12/68 | 69/02 | 1 | 70/11 | 1591 | 1590 |
AH-1G | 67-15852 | 12/68 | 69/02 | 0 | 69/09 | 739 | 739 |
AH-1G | 67-15868 | 12/68 | 69/02 | 0 | 70/08 | 1358 | 1358 |
UH-1D | 67-17202 | 1/68 | 68/02 | 0 | 69/03 | 2086 | 2086 |
UH-1H | 67-17219 | 1/68 | 68/03 | 0 | 69/09 | 1902 | 1902 |
UH-1H | 67-17371 | 3/68 | 70/10 | 1329 | 71/09 | 2325 | 996 |
UH-1H | 67-17384 | 3/68 | 69/09 | 534 | 69/10 | 741 | 207 |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
UH-1H | 67-17406 | 4/68 | 69/06 | 623 | 69/09 | 967 | 344 |
UH-1H | 67-17505 | 5/68 | 71/02 | 2514 | 71/12 | 3152 | 638 |
UH-1H | 67-17519 | 5/68 | 69/09 | 961 | 70/07 | 2149 | 1188 |
UH-1H | 67-17555 | 6/68 | 68/07 | 0 | 68/11 | 545 | 545 |
UH-1H | 67-17558 | 6/68 | 68/07 | 0 | 69/06 | 1372 | 1372 |
UH-1H | 67-17608 | 6/68 | 68/07 | 0 | 69/09 | 2008 | 2008 |
UH-1H | 67-17625 | 7/68 | 71/05 | 1066 | 71/10 | 1585 | 519 |
UH-1H | 67-17757 | 9/68 | 71/02 | 2443 | 71/12 | 3210 | 767 |
UH-1H | 67-17767 | 9/68 | 68/10 | 0 | 70/04 | 1877 | 1877 |
UH-1H | 67-17775 | 9/68 | 69/09 | 692 | 70/08 | 2176 | 1484 |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
UH-1H | 67-17778 | 9/68 | 69/11 | 1072 | 70/08 | 2138 | 1066 |
UH-1H | 67-17784 | 9/68 | 68/10 | 0 | 68/10 | 95 | 95 |
UH-1H | 67-17787 | 9/68 | 69/10 | 659 | 70/12 | 2076 | 1417 |
UH-1H | 67-17790 | 9/68 | 68/10 | 0 | 71/09 | 1795 | 1795 |
UH-1H | 67-17795 | 9/68 | 68/10 | 0 | 69/09 | 1364 | 1364 |
UH-1H | 67-17807 | 9/68 | 68/10 | 0 | 69/04 | 717 | 717 |
UH-1H | 67-17832 | 10/68 | 68/11 | 0 | 69/10 | 1398 | 1398 |
UH-1H | 67-17857 | 10/68 | 69/12 | 556 | 70/04 | 1148 | 592 |
UH-1H | 67-18574 | 10/68 | 68/11 | 0 | 69/04 | 714 | 714 |
AH-1G | 68-15011 | 1/69 | 70/04 | 522 | 70/09 | 946 | 424 |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
AH-1G | 68-15040 | 2/69 | 70/12 | 1426 | 71/12 | 1911 | 485 |
AH-1G | 68-15074 | 3/69 | 70/09 | 837 | 71/12 | 1607 | 770 |
AH-1G | 68-15130 | 4/69 | 69/08 | 6 | 71/12 | 1992 | 1986 |
AH-1G | 68-15186 | 7/69 | 69/10 | 1 | 71/12 | 1399 | 1398 |
UH-1H | 68-15236 | 12/68 | 69/01 | 0 | 69/05 | 960 | 960 |
UH-1H | 68-15272 | 1/69 | 69/02 | 0 | 69/04 | 273 | 273 |
UH-1H | 68-15279 | 1/69 | 70/09 | 767 | 71/09 | 1775 | 1008 |
UH-1H | 68-15328 | 1/69 | 71/07 | 1129 | 71/11 | 1433 | 304 |
UH-1H | 68-15375 | 2/69 | 69/10 | 419 | 70/08 | 1474 | 1055 |
UH-1H | 68-15383 | 2/69 | 69/11 | 369 | 70/04 | 1144 | 775 |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
UH-1H | 68-15411 | 2/69 | 70/03 | 759 | 70/06 | 1300 | 541 |
UH-1H | 68-15467 | 3/69 | 70/05 | 1273 | 70/12 | 2003 | 730 |
UH-1H | 68-15478 | 3/69 | 69/04 | 0 | 70/12 | 2187 | 2187 |
UH-1H | 68-15552 | 4/69 | 69/05 | 0 | 70/07 | 1808 | 1808 |
UH-1H | 68-15564 | 4/69 | 69/05 | 0 | 69/11 | 816 | 816 |
UH-1H | 68-15577 | 4/69 | 69/05 | 0 | 72/01 | 2963 | 2963 |
UH-1H | 68-16087 | 7/69 | 70/07 | 613 | 71/02 | 1499 | 886 |
UH-1H | 68-16192 | 8/69 | 69/09 | 0 | 70/02 | 869 | 869 |
UH-1H | 68-16193 | 8/69 | 69/09 | 0 | 71/03 | 2047 | 2047 |
UH-1H | 68-16281 | 9/69 | 70/05 | 440 | 72/01 | 1786 | 1346 |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
UH-1H | 68-16305 | 9/69 | 69/10 | 0 | 71/08 | 2253 | 2253 |
UH-1H | 68-16315 | 10/69 | 69/11 | 0 | 70/04 | 838 | 838 |
UH-1H | 68-16338 | 10/69 | 69/11 | 0 | 70/11 | 1073 | 1073 |
UH-1H | 68-16344 | 10/69 | 69/11 | 0 | 70/07 | 1053 | 1053 |
UH-1H | 68-16357 | 10/69 | 70/03 | 112 | 71/12 | 1777 | 1665 |
UH-1H | 68-16424 | 11/69 | 70/07 | 446 | 70/10 | 860 | 414 |
UH-1H | 68-16444 | 11/69 | 69/12 | 0 | 70/02 | 407 | 407 |
UH-1H | 68-16568 | 12/69 | 72/01 | 1777 | 72/01 | 1845 | 68 |
UH-1H | 68-16595 | 12/69 | 72/01 | 1793 | 72/01 | 1857 | 64 |
AH-1G | 68-17022 | 8/69 | 70/12 | 982 | 71/12 | 1528 | 546 |
Model | Tail Number |
Purchase Date MM/YY |
Began in Unit YY/MM |
Begin Hours |
Finish
in Unit YY/MM |
Finish Hours |
Total Hours in Unit |
AH-1G | 68-17046 | 9/69 | 70/12 | 1186 | 71/12 | 1797 | 611 |
UH-1H | 69-15135 | 2/70 | 71/02 | 838 | 71/09 | 1490 | 652 |
UH-1H | 69-15370 | 5/70 | 70/09 | 13 | 71/12 | 1532 | 1519 |
UH-1H | 69-15426 | 670 | 70/08 | 0 | 70/12 | 428 | 428 |
UH-1H | 69-15515 | 7/70 | 70/08 | 0 | 71/02 | 302 | 302 |
UH-1H | 69-15674 | 9/70 | 70/12 | 197 | 71/09 | 889 | 692 |
UH-1H | 69-15785 | 10/70 | 71/02 | 175 | 71/09 | 735 | 560 |
UH-1H | 69-15831 | 11/70 | 71/02 | 0 | 71/09 | 569 | 569 |
UH-1H | 69-15833 | 11/70 | 70/12 | 0 | 70/12 | 85 | 85 |
UH-1H | 69-15905 | 12/70 | 71/05 | 114 | 71/07 | 269 | 155 |
Aircraft Statistics |
Aircraft Model |
Total
Aircraft |
Total
Hours on Aircraft when Assigned to Unit |
Total
Hours on Aircraft when Leaving Unit |
Total
Hours Flown in Unit |
---|---|---|---|---|
AH-1G | 15 | 10,426 | 23,773 | 13,347 |
UH-1C | 21 | 11,969 | 26,543 | 14,574 |
UH-1D | 50 | 30,044 | 67,676 | 37,632 |
UH-1H | 84 | 66,978 | 140,590 | 73,612 |
UH-1M | 1 | 1,658 | 1,839 | 181 |
TOTALS | 171 | 121,075 | 260,421 | 139,346 |
Aircraft Model |
Total Aircraft by Model |
Average
Hours on Each Aircraft when Assigned to Unit |
Average
Hours on Each Aircraft when Leaving Unit |
Average
Hours Each Aircraft Flown in Unit |
---|---|---|---|---|
AH-1G | 15 | 695 | 1,587 | 890 |
UH-1C | 21 | 570 | 1,264 | 694 |
UH-1D | 50 | 601 | 1,354 | 753 |
UH-1H | 84 | 797 | 1,674 | 876 |
UH-1M | 1 | 1,658 | 1,839 | 181 |
TOTALS | 171 | 708 | 1,522 | 814 |
Average Hours - Attack Helicopters vs. Troop Carriers |
||||||||||||
|
Aircraft With Most Hours |
Aircraft With Least Hours |
|||||||||||||||||||||||||||||||||||||
|
|
All photographs or written matter contained within this site are the property of the individuals who graciously submitted them for your pleasure. No picture or writing contained within this site may be reproduced in whole or in part for any reasons without the express permission of its owner. |
© 1997 2001 WMH